Tom Bergeron Net Worth 2025 is expected around $14–$16 million. With the help of the article, you will know what is the detailed net worth analysis of the Tom Bergeron. He belongs to the Haverhill, Massachusetts. It is known that his father is a French Canadian who is also of Irish descent.

Tom Bergeron Biography
Attribute | Details |
---|---|
Full Name | Thomas Raymond Bergeron |
Date of Birth | May 6, 1955 (age 70) |
Birthplace | Haverhill, Massachusetts, USA |
Occupations | Television personality, game show host, comedian |
Years Active | 1980–present |
Notable Shows Hosted | Breakfast Time (FX, 1994–1997) Good Morning America (ABC, guest anchor, 1997–1998) Hollywood Squares (NBC, 1998–2004) America’s Funniest Home Videos (ABC, 2001–2015) Dancing with the Stars (ABC, 2005–2019) 60th Primetime Emmy Awards (co-host, 2008) |
Authored Book | I’m Hosting as Fast as I Can!: Zen and the Art of Staying Sane in Hollywood, 2009 |
Personal | Married to Lois since 1982, 2 daughters |
Early Career | Started as DJ at WHAV in Haverhill (1972), then Portsmouth’s WHEB; hosted Granite State Challenge on NHPTV; moved to WBZ-TV Boston in 1982 |
Tom Bergeron Early Life
Thomas Raymond Bergeron was born on May 6, 1955, in Haverhill, Massachusetts, to parents Adrian Raymond Ray Bergeron Jr. and Mary Catherine Kay Costello. He is of French-Canadian and Irish descent.
When he was 17, he was given a job by a local radio station manager at WHAV in a broadcasting opportunity as a disc jockey.
In the early 1980s, Bergeron became a well‑known radio personality on Portsmouth, New Hampshire’s WHEB. His transition to TV soon followed, hosting the quiz show Granite State Challenge on New Hampshire Public Television.
Before it, he also joined Boston’s WBZ‑TV in February 1982, where he contributed to Evening Magazine and hosted 4 Today by anchoring the nightly Lottery Live. In the queue of his job, we see that he was also the co‑host of the popular talk show People Are Talking.
Tom Bergeron Personal Life
Tom Bergeron has been married to his wife, Lois, since May 22, 1982. They have two daughters, Jessica and Samantha. But it is seen that later the family got split into different corners of the city.He is active in charitable work, including support for the Muscular Dystrophy Association—where he served as national vice president—and various children’s and mental health causes.
Tom Bergeron Measurements
Attribute | Measurement |
---|---|
Height | 5 ft 9 in (175 cm) |
Weight | 70 kg (154 lb) |
Hair color | Salt‑and‑pepper (grey) |
Eye color | Brown |
Shoe size | Not publicly available |
Body type/build | Average athletic build |
Tom Bergeron Career
Here, you will see the career posts of Tom Bergeron. We see that he is the one who performed on different platforms. His journey started after his studies, and he moved to work on the TV platforms. During his professional life, he worked on different comedy reality shows through which he earned a lot during his life. So, these are the only platforms where he considered himself a star. In actuality, he is a star who performed the best during his days.
Role | Show/Project | Period |
---|---|---|
Radio DJ / Early TV host | WHAV, WHEB, NHPTV, WBZ-TV | During the 1970s–early 1990s, he performed as a radio DJ and a TV host. |
National Morning Host | Breakfast Time / Fox After Breakfast | During the period between 1994 and 1997, he was a national-level host on the TV platform. He holds the project for FOX and performs his task during the days. |
Game Show Host | Hollywood Squares | He did the game show during the 1998–2004 period. We see that he worked at the Hollywood Squares. |
AFV Host & Producer | America’s Funniest Home Videos | He was the AFV HOST during the 2001–2015 period. It was the time when he started performing for the funniest Home videos. Watch his earlier shows, and you will enjoy them. |
Reality Show Host | Dancing with the Stars | During the 2005–2020 period, he did a reality show named dancing with stars. It was one of the amazing experiences of his platform industry. |
Special Event Host & Telethon Producer | Various live events, MPTF fundraising | 2008–now |
Tom Bergeron Net Worth 2025
The net worth estimate of Tom Bergeron was around $8 million in 2019. On the different platforms, we see that it considers the different networth according to his work. He is considered the richest person who has a net worth figure of around $16 million. Through his entertainment industry, he earned a lot.
Source | Net Worth Estimate |
---|---|
Celebrity Net Worth (May 2019) | $8 million |
Yahoo (via 2024 report) | $14–$16 million |
The Richest & Cosmopolitan | $16 million |
Showbiz Cheat Sheet (2020) | $16 million |
We Got This Covered, Entertainment Now | $16 million |
Related:
- 4th of July Movies- Must-Watch Movies Of The Year
- The Old Guard 2 Release Date, Release Time & Where To Watch!
- Jurassic World Rebirth Movie Release Date 2025

Ananya Shree is a versatile content writer who loves making complex topics easy to understand. She writes about trending keywords for the audience. Ananya’s goal is to help people interestingly learn about each topic. Moreover, in her free time, she enjoys exploring trending topics.