SSC CHSL recruitment is out by the Staff Selection Board (SSC) for the posts of LDC, JSA, PA, SA, and DEO. The total number of CHSL vacancies is around 6000 which will be confirmed by the authorities soon. Refer to the article to learn more about the detailed description of the CHSL exam criteria.
SSC CHSL 2025- Exam Summary | |
Full Form | Staff Selection Commission Combined Higher Secondary Level |
Conducting Body | Staff Selection Commission |
Vacancies | 3131 |
Posts | LDC, JSA and DEO |
Category | Govt Jobs |
Exam Type | National Level |
Mode of Application | Online |
Registration Dates | 23rd June to 18th July 2025 |
Mode of Exam | Online |
Eligibility | Indian citizenship & 12th pass |
Selection Process | Tier 1 and Tier 2 |
Official Website | https://ssc.gov.in/ |
SSC CHSL Exam Schedule & Eligibility Criteria
The SSC CHSL eligibility criteria is 12th passed. After that, you must be between 18-27 years old. Once, you attain the 18+ age, you can apply for the form.
Stage | Date |
---|---|
Notification | 23 June 2025 |
Application Window | 23 June 2025-18 July 2025 |
Fee Payment | 19 July 2025 |
Tier‑1 Exam | August – September 2025 (tentative) |
Tier‑1 Admit Card | July 2025 |
Tier‑2 & Skill Test | To be announced |
SSC CHSL 2025- How To Register?

- Log in to the SSC Portal with OTP.
- Apply for the CHSL 2025 and fill out the form.
- Upload the complete documents according to the asked size.
- After the completion of the exam, pay the application fees.
- SSC CHSL form is filled now!
- For the correction details, you have to wait until it gets opened! Stay tuned for the latest updates!
SSC CHSL Vacancies
Year | LDC/ JSA | PA/ SA | DEO | Court Clerk | Total |
2025 | TBA | — | TBA | — | 3131 |
2024 | TBA | — | TBA | — | 3712 |
2023 | — | — | — | NA | 1600 |
2022 | 3185 | 898 | 42 | 601 | 4726 |
2021 | 3181 | 3598 | 26 | 88 | 4893 |
2020 | 2359 | 3880 | 02 | 56 | 5789 |
2019 | 2648 | 3222 | 02 | 917 | 6789 |
2018 | 898 | 2359 | 02 | NA | 3259 |
SSC CHSL Exam Pattern
Tier | Type | Mode |
Tier – I | Objective Multiple Choice | Computer-Based (online) |
Tier – II | Objective Multiple Choice + Skill Test & Typing Test Tier-II will include three sections having two modules each | Computer-Based (online) |
SSC CHSL Cut Off
SSC CHSL Cut Off Tier I
Category | Expected Cut Off Marks |
---|---|
General (UR) | 155 – 160 |
OBC | 155 – 160 |
EWS | 147 – 153 |
SC | 135 – 140 |
ST | 125 – 130 |
OH | 122 – 126 |
VH | 120 – 125 |
HH | 80 – 85 |
ESM | 75 – 80 |
PwD – Others | 70 – 75 |
SSC CHSL LDC CUT OFF
Category | Cut Off Marks |
---|---|
UR | 157.36 |
OBC | 156.62 |
EWS | 150.52 |
SC | 139.68 |
ST | 129.45 |
OH | 124.70 |
HH | 81.07 |
PwD – Others | 72.54 |
SSC CHSL FACTORS AFFECTING POINTS
Factor | Impact on Cut Off |
---|---|
Exam Difficulty Level | Tough paper results in Lower cut off |
Number of Vacancies | Fewer vacancies means Higher cut off |
Total Candidates Appearing | More candidates result in Higher cut off |
Category-wise Reservation | Impacts individual category cut offs |
SSC CHSL Examination Centre
SSC Region | States / UT Covered | Major Exam Centers |
---|---|---|
Eastern Region (ER) | West Bengal, Odisha, Jharkhand, Sikkim, Andaman & Nicobar Islands | Kolkata, Bhubaneshwar, Ranchi, Port Blair, Gangtok |
Kerala-Karnataka Region (KKR) | Karnataka, Kerala, Lakshadweep | Bengaluru, Thiruvananthapuram, Kochi, Mangaluru |
Southern Region (SR) | Andhra Pradesh, Tamil Nadu, Puducherry, Telangana | Chennai, Hyderabad, Vijayawada, Coimbatore |
North Eastern Region (NER) | Assam, Manipur, Meghalaya, Mizoram, Nagaland, Tripura, Arunachal Pradesh | Guwahati, Imphal, Shillong, Aizawl, Kohima, Agartala |
Western Region (WR) | Maharashtra, Gujarat, Goa, Daman & Diu, Dadra & Nagar Haveli | Mumbai, Pune, Ahmedabad, Panaji |
Madhya Pradesh Sub-Region (MPR) | Madhya Pradesh, Chhattisgarh | Bhopal, Indore, Jabalpur, Raipur |
North Western Sub-Region (NWR) | Punjab, Haryana, Himachal Pradesh, Jammu & Kashmir, Chandigarh | Chandigarh, Jammu, Shimla, Amritsar |
Northern Region (NR) | Delhi, Rajasthan, Uttarakhand | Delhi, Jaipur, Dehradun |
Central Region (CR) | Uttar Pradesh, Bihar | Lucknow, Patna, Varanasi |
Related:
- GPAT Result 2025 Merit List- Download Score Card Today
- IISER RESULT 2025 LIVE – Check Latest Updates, Direct Link, Cut-Off & Score-Card
- UGC NET 2025 Admit Card Released – Check Direct Link

Ananya Shree is a versatile content writer who loves making complex topics easy to understand. She writes about trending keywords for the audience. Ananya’s goal is to help people interestingly learn about each topic. Moreover, in her free time, she enjoys exploring trending topics.