The Hero Xoom 110 8.05bhp features a 110.9 cc air-cooled engine paired with a CVT automatic transmission. It is a fully digitalized instrument console with DTE and RTMI Bluetooth connectivity, as well as SMS alerts. Along with it, you will get SMS alerts on the screen. Yes, it also has the under=seat lamo and spacious boot place.
The base model comes with the essential features at only Rs 72,300 with the alloy wheel, USB charging, fully digital console, and wide rear gear tire. The premium version of the bike has the front disc brake with the corning lights.
Category | Specifications |
---|---|
Engine | Air‑cooled 4‑stroke, SI engine Displacement: 110.9 cc Fuel injection (FI) ECU ignition |
Power | Max power: 6.0 kW (8.05 bhp) @ 7,250 rpm |
Torque | Max torque: 8.70 Nm @ 5,750 rpm |
Transmission | CVT (variomatic drive); centrifugal dry clutch |
Performance | 0–60 km/h: 9.35 s; top speed 78–87 km/h |
Fuel Efficiency | ARAI: 50–52 km/l; real-world: 45 km/l |
Seat & Weight | Seat height: 770 mm; kerb weight: 108–109 kg |
Fuel Tank | 5.2 L capacity; reserve ~1.3 L |
Electrical / Others | LED projector headlamp, daytime running lights, digital console with RTMI & DTE, Bluetooth (ZX), USB charging, i3S idle-stop |
Features | Intelligent cornering lights (segment-first), call/SMS alerts, under-seat LED lamp, foldable footrest, glove box, service reminder indicator |
Emission Norms | BS‑6 compliant |
Hero Xoom 110 8.05bhp Pros & Cons
Pros | Cons |
---|---|
Sporty Performance | Mild Vibrations |
Segment-First Cornering Lights | Seat Comfort |
Fully Digital Console | Average Mileage |
i3S Technology | No External Fuel Filler |
Modern Styling | Basic Suspension |
Lightweight and Nimble | No Front Disc in Base (LX) |
USB Charger & Under-Seat Lamp | Limited Touring Utility |
Hero Xoom 110 8.05bhp- Is It Worth Buying?
Looking for the thing is it worth buying Hero Xoom 110 8.05bhp? So, we let you know that it is a better choice if you move with the Hero Xoom. We say it because of the following reasons:
- Modern Designing
- Sporty Performance
- Technology Features
- Affordable Pricing
Related:
- Suzuki Gixxer Ride Connect Price – Mileage, Colours
- Tata Harrier EV On Road Price, First Look & Features
